The evaluation results and evaluation reports given here are the latest results and reports with respect to the overall condition of that university or other institution’s education and research.
Note about results notation
Institution | Year evaluated |
Evaluation result |
Evaluation agency | Evaluation report |
Notes |
---|---|---|---|---|---|
Toyama Prefectural University | 2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Ishikawa Prefectural University | 2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Ishikawa Prefectural Nursing University | 2019 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Kanazawa College of Art | 2021 | satisfied | Japan Association for Quality of University Education (JAQUE) | Link | |
Fukui Prefectural University | 2016 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Tsuruga Nursing University | 2020 | satisfied | Japan Association for Quality of University Education (JAQUE) | Link | |
Gifu College of Nursing | 2017 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Gifu Pharmaceutical University | 2020 | satisfied | Japan Association for Quality of University Education (JAQUE) | Link | |
Institute of Advanced Media Arts and Sciences | 2021 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | The English summary is currently being prepared. | ||||
University of Shizuoka | 2016 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Shizuoka University of Art and Culture | 2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Aichi Prefectural University | 2018 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Aichi University of the Arts | 2017 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Nagoya City University | 2016 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Mie Prefectural College of Nursing | 2019 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
The University of Shiga Prefecture | 2016 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Kyoto City University of Arts | 2021 | satisfied | Japan Association for Quality of University Education (JAQUE) | Link | |
Kyoto Prefectural University | 2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Kyoto Prefectural University of Medicine | 2017 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
The University of Fukuchiyama | 2017 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Osaka Metropolitan University (former name: Osaka Prefecture University,Osaka City University ) |
2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | *Result of Osaka Prefecture University |
2015 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | *Result of Osaka City University | |
Kobe City College Of Nursing | 2016 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
Kobe City University of Foreign Studies | 2016 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) | |||||
University of Hyogo | 2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Nara Medical University | 2020 | satisfied | Japan Association for Quality of University Education (JAQUE) | Link | |
Nara Prefectural University | 2017 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Wakayama Medical University | 2015 | accredited | Japan University Accreditation Association (JUAA) | Link | |
Link(English Summary) |