The evaluation results and evaluation reports given here are the latest results and reports with respect to the overall condition of that university or other institution’s education and research.
Institution | Year evaluated | Evaluation result | Evaluation report | Evaluation agency | Notes |
Tottori University | 2014 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Link(English Summary) | |||||
Shimane University | 2015 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Okayama University | 2014 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Link(English Summary) | |||||
Hiroshima University | 2016 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Yamaguchi University | 2015 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Tokushima University | 2013 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Link(English Summary) | |||||
Naruto University of Education | 2013 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Link(English Summary) | |||||
Kagawa University | 2015 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Ehime University | 2014 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Link(English Summary) | |||||
Kochi University | 2014 | satisfied | Link | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | |
Link(English Summary) |