The evaluation results and evaluation reports given here are the latest results and reports with respect to the overall condition of that university or other institution’s education and research.
Institution | Year evaluated | Evaluation result | Evaluation agency | Evaluation report | Notes |
Tottori University | 2014 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Link(English Summary) | |||||
Shimane University | 2015 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Okayama University | 2014 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Link(English Summary) | |||||
Hiroshima University | 2016 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Yamaguchi University | 2015 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Tokushima University | 2019 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Naruto University of Education | 2019 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Kagawa University | 2015 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Ehime University | 2014 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Link(English Summary) | |||||
Kochi University | 2014 | satisfied | National Institution for Academic Degrees and Quality Enhancement of Higher Education (NIAD-QE) | Link | |
Link(English Summary) |